Sizing Guides
Size Chart - Children
The age guide is intended for approximate age only - the height is the most important measurement.
| Height cms | Age (approx) |
| 50 | 0 - 3 months |
| 60 | 3 - 6 months |
| 70 | 6 - 12 months |
| 80 | 12 - 18 months |
| 90 | 2 - 3 years |
| 100 | 3 - 4 years |
| 110 | 5 years |
| 120 | 6 - 7 years |
| 130 | 8 years |
| 140 | 9 - 11 years |
| 150 | 12 - 13 years |
| 160 | 14 - 15 years |
Before ordering we suggest that you measure the height of your child - from the top of the head to heel measurement.
All our children are differently sized so we size our clothes on height alone.
Our clothes are generously sized with plenty of room to grow so please buy true to size.
Each size should fit until the child is ready for the next size up, therefore there is 10cms (4 inches) growth in each size so, for example, a size 90 will fit until the child is ready for size 100.
If your child is measuring 92/94 then still buy the size 90 as the size 100 in turn will fit up to a 110 and would be huge on a 92/94 size.
The most common reason for return of clothing is because it is too big.
Adult Size Chart
| Catalogue Size | Dress Size | Bust/Chest |
| XS | 8/10 | 30 - 32" |
| S | 10/12 | 32 - 34" |
| M | 12/14 | 34 - 36" |
| L | 14/16 | 38 - 40" |
| XL | 16/18 | 40 - 42" |
| XXL | 18/20 | 42 - 44" |
Cotton Comfort clothes are generously sized for a relaxed fit
Women's Underwear Sizes
| Catalogue Size | UK Dress Size | To Fit Bust-ins | EU Label Size-cms |
| 1 | XS - S |
30 - 34 | 36 - 38 |
| 8 - 10 |
|||
| 2 | M - L |
36 - 38 | 40 - 42 |
| 12 - 14 |
|||
| 3 | XL - XXL |
40 - 44 | 44 - 46 |
| 16 - 18 |
|||
| 4 | XXXL | 46 - 48 | 48-50 |
| 20 - 22 |
Child Underwear Sizes
| Catalogue Size | Description | to Fit Size |
| XS | extra Small | 80 - 90 |
| S | Small | 100 - 110 |
| M | Medium | 120 - 130 |
| L | Large | 140 - 150 |
| XL | extra Large | 160 |
Organic Gloves
| CHILDREN Catalogue Size | SIZE to fit | Child Age |
| 2 | 90 - 100 | 2 - 4 years |
| 3 | 110 - 120 | 5 - 7 years |
| 5 | 130 - 140 | 8 - 10 years |
| SML | 150-small | 12 years to |
| Adult | Small Adult |
| ADULT SIZE | ||
| Medium | Medium Adult | |
| Large | Large Adult | |
| Xlarge | extra Large | |
| Adult | ||
Women's Bra Sizes
| Catalogue Size | Chest Size - ins | Cup Size |
| Small | 30 - 32 | A - B |
| Medium | 32 - 34 | B - C |
| Large | 36 - 38 | C - D |
Men's Underwear Sizes
| Catalogue Size | To fit Chest | To fit Waist | Maker's Label Reference |
| XSM | 34-35 ins | 28-29 ins | 4 |
| 86-89 cm | 71-74 cm | ||
| SML | 36-38 ins | 30-32 ins | 5 |
| 91-96 cm | 76-81 cm | ||
| MED | 39-41 ins | 33-35 ins | 6 |
| 99 - 104 cm | 84-89 cm | ||
| LGE | 42-44 ins | 36-38 ins | 7 |
| 107-112 cm | 91-96 cm | ||
| XLG | 45-47 ins | 39-41 ins | 8 |
| 114-119 cm | 99-104 cm |
Children's Ankle Socks - C33
| UK | EUR | USA |
| 3-6 months | 17 - 18 | 2 - 3 |
| 0 - 3 | 19 - 20 | 3 - 4 |
| 4 - 5 | 21 - 22 | 5 - 6 |
| 5 - 6 | 23 - 24 | 6 - 7 |
| 7 - 8 | 25 - 26 | 8 - 9 |
| 9 - 10 | 27 - 28 | 10 - 11 |
| 11 -12 | 29 - 30 | 11 - 12 |
| 12 - 1 | 31 - 32 | 1 - 2 |
| Older child/adult shoe sizes | ||
| 2 - 3 | 33 - 34 | 3 - 4 |
| 3 - 4 | 35 - 36 | 5 - 6 |
| 4 - 5 | 37 - 38 | 6 - 7 |
| 5 - 6 | 39 - 40 | 8 - 9 |
| 7 - 8 | 41 - 42 | 9 - 10 |
School Grey is available from child shoe size 7 - 8 to adult shoe size 7 - 8
Children's Knee Socks
| UK | EUR | USA |
| 5 - 6 | 23 - 24 | 6 - 7 |
| 7 - 8 | 25 - 26 | 8 - 9 |
| 9 - 10 | 27 - 28 | 10 - 11 |
| 11 -12 | 29 - 30 | 11 - 12 |
| 12 - 1 | 31 - 32 | 1 - 2 |
| Older child/adult shoe sizes | ||
| 2 - 3 | 33 - 34 | 3 - 4 |
| 3 - 4 | 35 - 36 | 5 - 6 |
School Grey is available from child shoe size 7 - 8 to adult shoe size 3 - 4
Children's Ankle Socks - 98% cotton - C31 - C34 - C43
| UK | EUR | USA |
| 0 - 5 | 19 - 22 | 3 - 6 |
| 5 -8 | 23 - 26 | 6 - 9 |
| 9 - 12 | 27 - 30 | 10 - 12 |
| 12 - 3 | 31 - 34 | 1 - 4 |
| 3 - 5 | 35 - 38 | 5 - 7 |
| 5 - 8 | 39 - 42 | 8 -10 |
Adult Ankle Socks
| UK | EUR | USA |
| 3 - 4 | 35 - 36 | 5 - 6 |
| 4 - 5 | 37 - 38 | 6 - 7 |
| 5 - 6 | 39 - 40 | 8 - 9 |
| 6 - 7 | 41 - 42 | 9 - 10 |
| 8 - 9 | 43 - 44 | 10 - 11 |
| 9 - 10 | 45 - 46 |
12 - 13 |
| 11 - 12 | 46 | 13 |
Adult Comfort Socks - A08
| UK | EUR | USA |
| 3 - 4 | 35 - 36 | 5 - 6 |
| 4 - 5 | 37 - 38 | 6 - 7 |
| 5 - 6 | 39 - 40 | 8 - 9 |
| 6 - 7 | 41 - 42 | 9 - 10 |
| 8 - 9 | 43 - 44 | 10 - 11 |
| 9 - 10 | 45 - 46 |
12 - 13 |
| 11 - 12 | 46 | 13 |
Adult Knee Socks - A29
| UK | EUR | USA |
| 3 - 4 | 35 - 36 | 5 - 6 |
| 4 - 5 | 37 - 38 | 6 - 7 |
| 5 - 6 | 39 - 40 | 8 - 9 |
| 6 - 7 | 41 - 42 | 9 - 10 |
| 8 - 9 | 43 - 44 | 10 - 11 |
| 9 - 10 | 45 - 46 | 12 - 13 |
Adult Fine Knee Socks - A31
| UK | EUR | USA |
| 3 - 5 | 35 - 38 | 5 - 7 |
| 6 - 8 | 39 - 42 | 9 - 11 |
Adult Ankle Socks
| UK | EUR | USA |
| 3 - 4 | 35 - 36 | 5 - 6 |
| 4 - 5 | 37 - 38 | 6 - 7 |
| 5 - 6 | 39 - 40 | 8 - 9 |
| 6 - 7 | 41 - 42 | 9 - 10 |
| 8 - 9 | 43 - 44 | 10 - 11 |
| 9 - 10 | 45 - 46 | 12 - 13 |
| UK | EUR | USA |
| 3 - 4 | 35 - 36 | 5 - 6 |
| 4 - 5 | 37 - 38 | 6 - 7 |
| 5 - 6 | 39 - 40 | 8 - 9 |
| 6 - 7 | 41 - 42 | 9 - 10 |
| 8 - 9 | 43 - 44 | 10 - 11 |
| 9 - 10 | 45 - 46 | 12 - 13 |
| UK | EUR | USA |
| 3 - 4 | 35 - 36 | 5 - 6 |
| 4 - 5 | 37 - 38 | 6 - 7 |
| 5 - 6 | 39 - 40 | 8 - 9 |
| 6 - 7 | 41 - 42 | 9 - 10 |
Adult Slipper Sizes
| UK | EUR | USA |
| 6 - 7 | 40 - 41 | 8 - 8½ |
| 8 - 9 | 42 - 43 | 9 - 10 |
| 9½ - 10 | 44 - 45 | 10½ - 11½ |
