Size Guides
Size Chart - Children
The age guide is intended for approximate age only - the height is the most important measurement.
Children's Size Chart | SIZES | CHILDREN |
| | |
| Height cms | Age (approx) |
| 50 | 0 - 3 months |
| 60 | 3 - 6 months |
| 70 | 6 - 12 months |
| 80 | 12 - 18 months |
| 90 | 2 - 3 years |
| 100 | 3 - 4 years |
| 110 | 5 years |
| 120 | 6 - 7 years |
| 130 | 8 years |
| 140 | 9 - 11 years |
| 150 | 12 - 13 years |
| 160 | 14 - 15 years |
Before ordering we suggest that you measure the height of your child - from the top of the head to heel measurement.
All our children are differently sized so we size our clothes on height alone.
Our clothes are generously sized with plenty of room to grow so please buy true to size.
Each size should fit until the child is ready for the next size up, therefore there is 10cms (4 inches) growth in each size so, for example, a size 90 will fit until the child is ready for size 100.
If your child is measuring 92/94 then still buy the size 90 as the size 100 in turn will fit up to a 110 and would be huge on a 92/94 size.
The most common reason for return of clothing is because it is too big.
Adult Size Chart
Adult Size Chart | ADULT | SIZES | |
| | |
| Catalogue | Dress | Bust/Chest |
| Size | Size | |
| XS | 8/10 | 30 - 32" |
| S | 10/12 | 32 - 34" |
| M | 12/14 | 34 - 36" |
| L | 14/16 | 38 - 40" |
| XL | 16/18 | 40 - 42" |
| XXL | 18/20 | 42 - 44" |
Cotton Comfort clothes are generously sized for a relaxed fit
Women's Underwear Sizes
Women's Underwear | WOMEN'S | UNDERWEAR | SIZE | CHART |
| | | | |
| Catalogue | UK Dress | To Fit | EU Label |
| Size | Size | Bust-ins | Size-cms |
| 1 | 8 - 12 | 30 - 34 | 36 - 38 |
| | XS - S | | |
| | | | |
| 2 | 12 - 16 | 36 - 38 | 40 - 42 |
| | M - L | | |
| | | | |
| 3 | 16 - 20 | 40 - 44 | 44 - 46 |
| | XL - XXL | | |
Child Underwear Sizes
Child Underwear Sizes | Catalogue | Description | to Fit |
| Size | | Size |
| XS | extra Small | 80 - 90 |
| S | Small | 100 - 110 |
| M | Medium | 120 - 130 |
| L | Large | 140 - 150 |
| XL | extra Large | 160 |
ORGANIC COTTON GLOVES - X01
X01 Organic Cotton Gloves | | ORGANIC GLOVES | |
| CHILDREN | SIZE | |
| Catalogue | to fit | Child |
| Size | SIZE | Age |
| 2 | 90 - 100 | 2 - 4 years |
| 3 | 100 - 120 | 4 - 6 years |
| 5 | 130 - 140 | 8 - 11 years |
| 150 | 150-small | 13 years to |
| | Adult | Small Adult |
| ADULT | SIZE | |
| Medium | Medium Adult | |
| Large | Large Adult | |
| Xlarge | extra Large | |
| | Adult | |
Women's Bra Sizes
Women's Bra Sizes | Catalogue | Chest | Cup |
| Size | Size - ins | Size |
| | | |
| Small | 30 - 32 | A - B |
| | | |
| Medium | 32 - 36 | B - C |
| | | |
| Large | 36 - 38 | C - D |
Men's Underwear Sizes
Men's Underwear Sizes | Catalogue | To fit | To fit | Maker's Label |
| Size | Chest | Waist | Reference |
| XSM | 34-35 ins | 28-29 ins | 4 |
| | 86-89 cm | 71-74 cm | |
| | | | |
| SML | 36-38 ins | 30-32 ins | 5 |
| | 91-96 cm | 76-81 cm | |
| | | | |
| MED | 39-41 ins | 33-35 ins | 6 |
| | 99 - 104 cm | 84-89 cm | |
| | | | |
| LGE | 42-44 ins | 36-38 ins | 7 |
| | 107-112 cm | 91-96 cm | |
| | | | |
| XLG | 45-47 ins | 39-41 ins | 8 |
| | 114-119 cm | 99-104 cm | |
Children's Ankle Socks - C33
Children's Ankle Socks - C33 | CHILDREN'S | ANKLE | SOCKS |
| | | |
| UK | EUR | USA |
| 3-6 months | 17 - 18 | 2 - 3 |
| SHOE SIZE | | |
| 0 - 3 | 19 - 20 | 3 - 4 |
| 4 - 5 | 21 - 22 | 5 - 6 |
| 5 - 6 | 23 - 24 | 6 - 7 |
| 7 - 8 | 25 - 26 | 8 - 9 |
| 9 - 10 | 27 - 28 | 10 - 11 |
| 11 -12 | 29 - 30 | 11 - 12 |
| 12 - 1 | 31 - 32 | 1 - 2 |
| Older child/adult shoe sizes |
| 2 - 3 | 33 - 34 | 3 - 4 |
| 3 - 4 | 35 - 36 | 5 - 6 |
| 4 - 5 | 37 - 38 | 6 - 7 |
| 5 - 6 | 39 - 40 | 8 - 9 |
| 7 - 8 | 41 - 42 | 9 - 10 |
School Grey is available from child shoe size 7 - 8 to adult shoe size 7 - 8
Children's Knee Socks - C41
Children's Knee Socks - C41 | CHILDREN'S | KNEE | SOCKS |
| SHOE SIZE | | |
| UK | EUR | USA |
| 5 - 6 | 23 - 24 | 6 - 7 |
| 7 - 8 | 25 - 26 | 8 - 9 |
| 9 - 10 | 27 - 28 | 10 - 11 |
| 11 -12 | 29 - 30 | 11 - 12 |
| 12 - 1 | 31 - 32 | 1 - 2 |
| Older child/adult shoe sizes |
| 2 - 3 | 33 - 34 | 3 - 4 |
| 3 - 4 | 35 - 36 | 5 - 6 |
| | | |
| | | |
School Grey is available from child shoe size 7 - 8 to adult shoe size 3 - 4
Adult Ankle Socks - A07
Adult Ankle Socks - A07 | ADULT | ANKLE | SOCKS |
| SHOE SIZE | | |
| UK | EUR | USA |
| 3 - 4 | 35 - 36 | 5 - 6 |
| 4 - 5 | 37 - 38 | 6 - 7 |
| 5 - 6 | 40 | 8 - 9 |
| 6 - 7 | 42 | 9 - 10 |
| 8 - 9 | 44 | 10 - 11 |
| 9 - 10 | 45 | 12 - 13 |
| 11 - 12 | 46 | 13 |
Adult Comfort Socks - A08
Adult Comfort Socks - A08 | ADULT | COMFORT | SOCKS |
| SHOE SIZE | | |
| UK | EUR | USA |
| 3 - 4 | 35 - 36 | 5 - 6 |
| 4 - 5 | 37 - 38 | 6 - 7 |
| 5 - 6 | 40 | 8 - 9 |
| 6 - 7 | 42 | 9 - 10 |
| 8 - 9 | 44 | 10 - 11 |
| 9 - 10 | 45 | 12 - 13 |
| 11 - 12 | 46 | 13 |
Adult Knee Socks - A29
Adult Knee Socks - A29 | ADULT | KNEE | SOCKS |
| SHOE SIZE | | |
| UK | EUR | USA |
| 3 - 4 | 35 - 36 | 5 - 6 |
| 4 - 5 | 37 - 38 | 6 - 7 |
| 5 - 6 | 39 - 40 | 8 - 9 |
| 6 - 7 | 41 - 42 | 9 - 10 |
| 8 - 9 | 43 - 44 | 10 - 11 |
| 9 - 10 | 45 - 46 | 12 - 13 |
Adult Knee Socks - A31
Adult Fine Knee Socks - A31 | ADULT | FINE KNEE | SOCKS |
| SHOE SIZE | | |
| UK | EUR | USA |
| 3 - 5 | 35 - 38 | 5 - 7 |
| 6 - 8 | 39 - 42 | 9 - 11 |
Adult Ankle Socks - A33
Adult Ankle Socks - Ultra Fine - A33 | ADULT | ANKLE | SOCKS |
| SHOE SIZE | | |
| UK | EUR | USA |
| 3 - 4 | 35 - 36 | 5 - 6 |
| 4 - 5 | 37 - 38 | 6 - 7 |
| 5 - 6 | 39 - 40 | 8 - 9 |
| 6 - 7 | 41 - 42 | 9 - 10 |
| 8 - 9 | 43 - 44 | 10 - 11 |
| 9 - 10 | 45 - 46 | 12 - 13 |
Adult Ankle Socks - A34
Adult Ankle Socks No Elastic - A34 | ADULT ANKLE SOCKS NO ELASTIC |
| SHOE SIZE | | |
| UK | EUR | USA |
| 3 - 4 | 35 - 36 | 5 - 6 |
| 4 - 5 | 37 - 38 | 6 - 7 |
| 5 - 6 | 39 - 40 | 8 - 9 |
| 6 - 7 | 41 - 42 | 9 - 10 |
| 8 - 9 | 43 - 44 | 10 - 11 |
| 9 - 10 | 45 - 46 | 12 - 13 |
Adult Ankle Socks - A35
Adult Striped Ankle Socks - A35 | ADULT | ANKLE | SOCKS |
| SHOE SIZE | | |
| UK | EUR | USA |
| 3 - 4 | 35 - 36 | 5 - 6 |
| 4 - 5 | 37 - 38 | 6 - 7 |
| 5 - 6 | 39 - 40 | 8 - 9 |
| 6 - 7 | 41 - 42 | 9 - 10 |
| | | |
| | | |
Adult Ankle Socks - A50
Adult Ankle Silver Socks - A50 | ADULT | SILVER | SOCKS |
| SHOE SIZE | | |
| UK | EUR | USA |
| 3 - 4 | 35 - 37 | 5 - 6½ |
| | | |
| | | |
| | | |
Children's Slipper Sizes - C100 C101 C102 C103
Children's Slippers - C100 C101 C102 C103 | CHILDREN | SLIPPERS | |
| SHOE SIZE | | |
| UK | EUR | USA |
| 5 - 6½ | 24 - 25 | 8 - 8 ½ |
| 6½ - 8 | 26 -27 | 9 - 10 |
| 8 - 9½ | 28 - 29 | 11½ - 12 |
| 9½ - 11 | 30 - 31 | 12½ - 13 |
| 11 - 13 | 32 - 33 | 1 - 2 |
Adult Slippers - A101 A103 A104
Adult Slippers - A101 A103 A104 | ADULT | SLIPPERS | |
| SHOE SIZE | | |
| UK | EUR | USA |
| 13 - 2 | 34 - 35 | 2 - 3½ |
| 2 - 4 | 36 - 37 | 5½ - 6½ |
| 4 - 6 | 38 - 39 | 7 - 8 |
| 6 - 7 | 40 - 41 | 8 - 8½ |
| 8 - 9 | 42 - 43 | 9 - 10 |
| 9½ - 10 | 44 - 45 | 10½ - 11½ |